Winter Prices 2026/27
Apartment Sonnklar
APARTMENT FOR 2 – 4 PERSONS
Prices are per apartment and day, without food arrangement!
| Date | Price |
| 05.09.2026 – 13.11.2026 | € 240.00 |
| 14.11.2026 – 18.12.2026 | € 300.00 |
| 19.12.2026 – 25.12.2026 | € 450.00 |
| 26.12.2026 – 01.01.2027 | € 500.00 |
| 02.01.2027 – 08.01.2027 | € 380.00 |
| 09.01.2027 – 29.01.2027 | € 340.00 |
| 30.01.2027 – 26.02.2027 | € 450.00 |
| 27.02.2027 – 19.03.2027 | € 360.00 |
| 20.03.2027 – 26.03.2027 | € 400.00 |
| 27.03.2027 – 02.04.2027 | € 360.00 |
| 03.04.2027 – 09.04.2027 | € 340.00 |
| 10.04.2027 – 30.04.2027 | € 300.00 |
- Prices are for 4 persons exclusive of resort tax
- End-of-stay cleaning fee: € 150.00
- Surcharge for short stays up to 3 nights
- All important details are available here
Apartment Zuckerhütl
APARTMENT FOR 6 PERSONS
Prices are per apartment and day, without food arrangement!
| Date | Price |
| 05.09.2026 – 13.11.2026 | € 378.00 |
| 14.11.2026 – 18.12.2026 | € 473.00 |
| 19.12.2026 – 25.12.2026 | € 709.00 |
| 26.12.2026 – 01.01.2027 | € 788.00 |
| 02.01.2027 – 08.01.2027 | € 599.00 |
| 09.01.2027 – 29.01.2027 | € 536.00 |
| 30.01.2027 – 26.02.2027 | € 709.00 |
| 27.02.2027 – 19.03.2027 | € 567.00 |
| 20.03.2027 – 26.03.2027 | € 630.00 |
| 27.03.2027 – 02.04.2027 | € 567.00 |
| 03.04.2027 – 09.04.2027 | € 536.00 |
| 10.04.2027 – 30.04.2027 | € 473.00 |
- Prices are for 6 persons exclusive of resort tax
- End-of-stay cleaning fee: € 180.00
- Surcharge for short stays up to 3 nights
- All important details are available here

